RYOTO Sugar Ester ( Food grade )

PRODUCT TYPE HLB value Mono ester content Form Package
Sucrose stearate S-070 <1 <1% Powder 20kg Carton Box
S-170 1 1% Powder 20kg Carton Box
S-270 2 10% Powder 10kg Carton Box
S-370 3 20% Powder 10kg Carton Box
S-370F1) 3 20% Powder 10kg Carton Box
S-570 5 30% Powder 10kg Carton Box
S-770 7 40% Powder 10kg Carton Box
S-970 9 50% Powder 10kg Carton Box
S-1170 11 55% Powder 10kg Carton Box
S-1570 15 70% Powder 10kg Carton Box
S-1670 16 75% Powder 10kg Carton Box
Sucrose palmitate P-170 1 1% Powder 20kg Carton Box
P-1570 15 70% Powder 10kg Carton Box
P-1670 16 80% Powder 10kg Carton Box
Sucrose laurate L-195 1 1% Waxy 16kg Tin Can
L-595 5 30% Pellet 10kg Tin Can
LWA-15702) 15 70% Liquid 18kg Tin Can
L-1695 16 80% Powder 5kg Tin Can
Sucrose behenate B-370 3 20% Powder 10kg Carton Box
Sucrose oleate O-1703) 1 1% Liquid 16kg Tin Can
OWA-15702) 15 70% Liquid 18kg Tin Can
Sucrose erucate ER-1903) 1 0% Liquid 16kg Tin Can
ER-2903) 2 2% Resinous 16kg Tin Can
Sucrose ester of
mixed fatty acids
POS-135  3,4) 1 0% Waxy 16kg Tin Can
Compound SP5) - - Pastel Jelly 15kg,5kg Pail
 

1) S-370F is ultrafine powdered product of S-370.
2) LWA-1570 and OWA-1570 are mixture of 40% L-1570 or O-1570, 4% ethanol and 56% water.
3) O-170, ER-190, ER-290 and POS-135 contain small amount of tocopherol to prevent oxidation.
4) Fatty acid composing POS-135 contains palmitic acid: 30%, oleic acid: 40% and stearic acid: 30%.
5) SP is batter aerating agent for sponge cakes composed of Sugar Ester and other emulsifiers.

 
 



Copyright © Mitsubishi Chemical Corporation All rights reserved